Films Released in 1996


Date of Release               Title                           Seoul Admissions     Seoul Screens

    Jan 19                Armageddon                                 67,513             8 (+3)
    Jan 20                Broken Branches                             8,489             1
    Jan 20                Sea of Adultery                               467             1
    Feb 17                The Gingko Bed                            452,580             6
    Feb 17                Seven Reasons Why Beer...                  86,597             7
    Mar 1                 Farewell My Darling                         3,894             4
    Mar 16                Karuna                                     20,583             4
    Mar 16                A Woman's Diary                               532             1
    Mar 23                1996 Bbong                                 14,971             3
    Mar 23                Come to Me                                 51,688             8
    Mar 30                Chungmuro Don Quixote                       3,297             3
    Apr 5                 A Petal                                   213,979             7 (+1)
    Apr 13                A Real Man                                 39,689             8
    Apr 20                Born to Kill                              132,261             9
    Apr 27                Two Cops 2                                636,047             8
    May 4                 The Day a Pig Fell Into the Well           37,103             3 (+1)
    May 4                 Hello, Byun Kang-soi                           70             1
    May 11                Love Story                                  5,769             6
    May 18                Jungle Story                                6,621             5
    May 24                Piano Man                                  89,744             8 (+1)
    Jun 6                 Yuri                                        9,525             5
    Jun 6                 Festival                                   50,561             2
    Jun 8                 Corset                                    114,777             7
    Jun 15                Two Men                                    23,875             6 (+1)
    Jun 15                Their Last Love Affair                     94,971             7 (+1)
    Jun 22                Roasted Herrings                            2,743             3
    Jul 6                 Boss                                      101,078             5
    Jul 13                Albatross                                   9,714             1
    Jul 20                Queen Esther                                  561             1
    Jul 27                Baby Dinosaur Dooly                       126,873**           4
    Aug 10                Joy ("Hwanhui")                               535             2
    Aug 24                Channel 69                                 15,869             4 (+2)
    Aug 24                Why Women Have Fallen                         589             1
    Aug 31                Dark Lipstick                               8,807             3 (+1)
    Sep 7                 Collector                                     772             2
    Sep 11                "Honja ddeuneun dal"                          318             2
    Sep 21                Do You Believe in Jazz?                    41,257             3 (+4)
    Sep 21                Unfix                                      31,170             8 (+1)
    Sep 21                The Adventures of Mrs. Park               170,328            10
    Oct 12                Ero X                                       4,255             4
    Oct 12                Underground                                 4,334             4 (+2)
    Oct 12                The Gate of Destiny                       200,570             9 (+3)
    Oct 19                Kill the Love                              50,544             8 (+1)
    Oct 26                White Sunset                                1,049             1
    Oct 26                "Myo-hwa-gung"                              1,423             1
    Nov 2                 Three Friends                              24,758             4 (+1)
    Nov 16                Crocodile                                   3,284             5
    Nov 16                '96 Yellow House                            2,273             3
    Dec 4                 Eros 2                                        736             3
    Dec 6                 Killing Game                                  875             5
    Dec 21                "7 Akdong"                                    500             1
    Dec 21                Ambiguous Man ("Mijiwang")                 10,403*            3
    Dec 21                Ghost Mama                                257,688*            4 (+3)
    Dec 21                Hoodlum Lessons                           176,757*            7 (+2)
    Dec 22                Dragon Tucca                                  966*            1

* Includes admissions from 1997.  All figures are provided by KOFIC, and represent Seoul only
  (which may not be an accurate reflection of nationwide admissions).  The number of screens
  are for the film's opening week only, and the number in parentheses indicates the number
  of screens added later.

** Includes screenings in non-theatrical venues (COEX auditorium, etc.)



Back to Korean Film Page


Darcy Paquet / Koreanfilm.org